
Milltek 'Valved' Non Res Cat-Back Exhaust - VW Golf 'R' Mk7
NON RESONATED Cat Back systems - Valved Golf 7R
(pre facelift)
APR ECU Upgrade for EA888 - incl Golf 6 GTI
APR is pleased to present the ultimate engine control unit (ECU) upgrade for the 2.0T EA888 Gen 1 engine. APR’s ECU upgrade is available in octane-specific variations and is conveniently flashed to the vehicle’s factory ECU through the OBD-II port without any physical modification to the factory ECU. APR’s EMCS functionality puts the control of the engine’s operation at your fingertips and allows for additional features and options to be installed to the OEM ECU.
The ECU’s MED 17 engine management system is responsible for proper operation of the engine during constantly changing environmental and load conditions. With built in compensational data for environmental variables and varying load conditions, the factory ECU is far more complex and intelligent than units found in other vehicle makes and marques.
The APR Stage I ECU Upgrade gives you higher peak numbers of 255 HP/289 FT-LBS of torque on 93 (R+M)/2 octane without any hardware modifications and up to 269 HP/295 FT-LBS of torque simply by adding the APR Intake System. APR's Stage II ECU Upgrade takes advantage of the free flowing APR Exhaust System and provides additional torque an power at no charge to existing APR Stage I customers with an APR downpipe. Expect higher peak numbers of 273 HP/300 FT-LBS of torque with as much as 71 HP and 87 FT-LBS of torque through the power band
Stock As reported by VAG | Stock As measured by APR | Stage I 98 Octane RON | Stage I 98 Octane RON with APR Intake | Stage II 98 Octane RON with APR Intake & Exhaust | |||||
---|---|---|---|---|---|---|---|---|---|
*Max increases are based on APR's actual measured stock values on a 2.0 TSI CCTA Engine and not those reported by VAG. | |||||||||
Speed Limit | Limited | Limited | Unlimited | Unlimited | Unlimited | ||||
Peak Horsepower (HP) | 200 HP | 222 HP | 255 HP | 269 HP | 273 HP | ||||
Peak Torque (FT-LBS) | 207 TQ | 222 TQ | 289 TQ | 295 TQ | 300 TQ | ||||
Max HP Increase over Stock* | +58 HP @ 4,450 RPM | +66 HP @ 4,200 RPM | +71 HP @ 4,250 RPM | ||||||
Max FT-LBS of Torque Increase over Stock* | +76 TQ @ 3,150 RPM | +83 TQ @ 4,200 RPM | +87 TQ @ 4,200 RPM |
Vehicle | Market | Engine | Transmission |
---|---|---|---|
Audi A3 (MKII / 8P) | All | 2.0 TFSI | All |
Audi TT (MKII) | All | 2.0 TFSI | All |
Audi Q3 | All | 2.0 TFSI | All |
Seat Alhambra | All | 2.0 TSI | All |
Seat Altea (5P) | All | 2.0 TSI | All |
Seat Leon (MKII) | All | 2.0 TSI | All |
Skoda Octavia (MKII) | All | 2.0 TSI | All |
Skoda Superb (B6) | All | 2.0 TSI | All |
Volkswagen Beetle (MKII) | All | 2.0 TSI | All |
Volkswagen CC | All | 2.0 TSI | All |
Volkswagen Eos | All | 2.0 TSI | All |
Volkswagen Golf / GTI (MKV/MKVI) | All | 2.0 TSI | All |
Volkswagen Passat (B6/B7) | All | 2.0 TSI | All |
Volkswagen Scirocco (MKIII) | All | 2.0 TSI | All |
Volkswagen Sharan | All | 2.0 TSI | All |
Volkswagen Tiguan | All | 2.0 TSI | All |
No customer reviews for the moment.
NON RESONATED Cat Back systems - Valved Golf 7R
(pre facelift)
SuperPro Rear ARB for 4WD MQB Cars
Replacement Wishbones with Uprated Bushes for Performance Alignment!
REMUS Resonated GPF Exhaust system - VW Golf Mk8 GTI
Golf 8 R
Golf 8 GTI Clubsport
Audi S3 8Y
Cupra Leon Mk4 300ps
Milltek Catback systems - for Golf 7 GTI (not GPF models)
Valved System (works with PSE Equipped Cars)
Fits Carrera, Carrera S and 4S
Racingline Lowering Springs Golf 7R (ESTATE)