Racingline Lowering Spring Kit - Golf Mk7 R
Racingline Lowering Springs Golf 7R (HATCHBACK)
APR ECU Upgrade for EA888 Gen3
APR is pleased to present the ultimate engine control unit (ECU) upgrade for the 2.0T EA888 Gen 3 engine. APR’s ECU upgrade is available in octane-specific variations and is conveniently flashed to the vehicle’s factory ECU through the OBD-II port without any physical modification to the factory ECU.
The ECU’s Simos 12 and 18 engine management system is responsible for proper operation of the engine during constantly changing environmental and load conditions. With built in compensational data for environmental variables and varying load conditions, the factory ECU is far more complex and intelligent than units found in other vehicle makes and marques.
APR’s ECU upgrades are one of the best horsepower-per-dollar modifications for the new 2.0T engine. The APR Stage I ECU Upgrade is designed to work without requiring other changes to the vehicle’s hardware. With the ECU Upgrade alone, APR’s Calibration Experts measured higher peak figures of 381 ft-lbs of torque and 316 horsepower with 98 RON octane fuel. Large gains were seen throughout the power band, including an additional 114 ft-lbs of torque and 87 horsepower. Even higher figures were achieved using race fuel. For those looking for a more modest bump in horsepower and torque, lower output software is available. In both cases the increase in horsepower and torque directly translates to an exceptionally quicker vehicle. Using advanced GPS measuring devices and the local IHRA certified drag strip, APR’s engineers conducted several acceleration tests. During the quarter mile sprint, the APR Stage I equipped vehicle crossed the finish line 1.094 seconds quicker, with an exit speed 13.3 MPH faster!
The APR Stage II ECU Upgrade is designed to work with APR’s Exhaust Downpipe. When combined with APR’s Intake System, peak power and torque figures grew further to 336 horsepower and 404 ft-lbs of torque. The additional hardware allowed the turbo to spool faster and power carried better towards redline, resulting in up to an additional 90 ft-lbs of torque and 28 horsepower.
Stage | Fuel | Max HP | Max TQ | Max HP Gain Over Stock | Max TQ Gain Over Stock | |
---|---|---|---|---|---|---|
- Max increases are based on APR's actual measured stock values and not those reported by VAG. | ||||||
- Reported wheel figures measured on APR's in house Dynapack Dynamometer with a US Spec 2014 MK7 GTI DSG, using SAEJ1349 correction and an average of multiple runs. Stage II included an APR Intake and APR Cast Downpipe. IS38 Included a factory IS38 turbocharger, APR Cast Downpipe, APR Intake System and APR Intercooler. Crank figures are estimated based on the measured wheel figures. Results may vary depending upon environmental conditions, vehicle, transmission, vehicle health, operating conditions, temperatures, fuel grade, dyno type, dyno setup, other variables and other modifications. | ||||||
Stock As Reported by Audi | 95 RON | 210-230 HP | 258 FT-LBS | |||
Stock As Measured by APR | 98 RON | 235 HP | 270 FT-LBS | |||
APR Stage I | 95 RON | 305 HP | 371 FT-LBS | +78 HP @ 3,950 RPM | +105 TQ @ 3,700 RPM | |
APR Stage I | 98 RON | 316 HP | 381 FT-LBS | +87 HP @ 4,050 RPM | +114 TQ @ 3,800 RPM | |
APR Stage I | 104 RON | 328 HP | 382 FT-LBS | +97 HP @ 4,150 RPM | +125 TQ @ 3,900 RPM | |
APR Stage II | 95 RON | 320 HP | 396 FT-LBS | +95 HP @ 4,150 RPM | +176 TQ @ 1,500 RPM | |
APR Stage II | 98 RON | 336 HP | 404 FT-LBS | +104 HP @ 4,150 RPM | +176 TQ @ 1,500 RPM | |
APR Stage II | 104 RON | 341 HP | 412 FT-LBS | +110 HP @ 4,150 RPM | +176 TQ @ 1,500 RPM | |
APR IS38 Turbo - OEM Downpipe | 95 RON | 345 HP | 359 FT-LBS | +114 HP @ 6,200 RPM | +105 FT-LBS @ 4,150 RPM | |
APR IS38 Turbo - OEM Downpipe | 98 RON | 363 HP | 376 FT-LBS | +131 HP @ 6,000 RPM | +123 FT-LBS @ 4,100 RPM | |
APR IS38 Turbo - OEM Downpipe | 104 RON | 373 HP | 390 FT-LBS | +140 HP @ 5,800 RPM | +135 FT-LBS @ 4,200 RPM | |
APR IS38 Turbo - APR Downpipe | 95 RON | 382 HP | 370 FT-LBS | +140 HP @ 6,100 RPM | +129 FT-LBS @ 6,200 RPM | |
APR IS38 Turbo - APR Downpipe | 98 RON | 386 HP | 403 FT-LBS | +153 HP @ 5,600 RPM | +148 FT-LBS @ 4,100 RPM |
Vehicle | Market | Engine | Transmission |
---|---|---|---|
Audi A3 (MKIII / Typ 8V) | All | 2.0 TFSI EA888 Gen 3 | All |
Audi TT (MKIII / Typ 8S) | All | 2.0 TFSI EA888 Gen 3 | All |
Skoda Octavia / VRS (MKIII) | All | 2.0 TFSI EA888 Gen 3 | All |
Volkswagen Golf GTI (MK7 / A7 / Typ 5G) | All | 2.0 TFSI EA888 Gen 3 | All |
No customer reviews for the moment.
Racingline Lowering Springs Golf 7R (HATCHBACK)
Scorpion Downpipe and Decat for VW Golf Mk6 GTI
without OE Sports Suspension
GPF Back system Golf 7.5R (2019-)
Golf 8 GTI
Skoda Octavia MK4 vRS 245hp
Cupra Leon TSI 245hp
911 991.1 GT3 & GT3RS
Non Resonated Rear Silencer Delete
Uses OE Trims
Racingline Lowering Springs Golf 7R (ESTATE)
Scorpion Cat Back systems for G5 GTI
Please choose from tail pipe finishes and resonated (quieter) or non...